SUNDAY COLLECTIONG March 5, 1972
SACRIFICE OF:
7 gave less than $1 – $2.70
108 gave $1 and above – $110.25
154 gave $2 and above – $310.75
115 gave $3 and above – $345.50
30 gave $4 and above – $120
148 gave $5 and above – $740
17 gave $6 and above – $102
22 gave $7 and above – $154
44 gave $8 and above – $32
21 gave $10 and above – $210
2 gave $12 and above – $24
5 gave $15 and above – $75
1 gave $16 and above – $16
5 gave $20 and above – $100
1 gave $28 and above – $28
1 gave $42 and above – $42
1 gave $75 and above – $75
642 Total Envelopes Used – $2,487.25
Children’s Envelopes and Loose Change – $236.25
TOTAL OFFERING $2,723.50